The Saucony Peregrine 14 Men’sTrail Running Shoes – Pepper / Bough!
This trail shoe is built for daily movement and cushions and protects so you can stay focused on what's ahead. Packed with plenty of tech features including a PWRUN+ sockliner for upgraded comfort and PWRTRAC outsole, you can be confident taking your adventure even further.
-
PWRRUN cushioning provides comfort in every step, whatever the surface.
-
PWRRUN+ sockliner softens your steps as you explore.
-
PWRTRAC rubber outsole and grippy 5mm lugs ensure maximum traction when the terrain gets steep.
MEN'S | ||||||||||||||
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13.5 |
EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
CM | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
WOMEN'S | ||||||||||||||
US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||||||
EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | ||||||
CM | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | ||||||
Please note that sizes may vary depending on the brand of footwear. |
Experience our speedy shipping service across New Zealand.
We prioritise hassle-free returns, allowing you to buy multiple items or sizes and return any unwanted items no questions asked. Ensure you receive the correct size initially and easily send back any ill-fitting sizes.
All exchanges will be sent back to you at no additional cost.
For full-priced items, you have the option to exchange, receive store credit, or obtain a refund.
Sale (Discounted) and Clearance items can be exchanged or credited, but refunds are not available.
Click here to view the full Shipping Details and Returns Policy.